<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Bjgt &#187; Forex</title>
	<atom:link href="http://www.bgjt.net/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bgjt.net</link>
	<description>New blog forex</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:21:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exchange Rate Systems</title>
		<link>http://www.bgjt.net/exchange-rate-systems/</link>
		<comments>http://www.bgjt.net/exchange-rate-systems/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:56:48 +0000</pubDate>
		<dc:creator>Admin Forex Bgjt</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bgjt.net/?p=10</guid>
		<description><![CDATA[The Development of the Exchange Rate Systems
At the end of the World War II a fixed exchange rate system was started. In 1944 an agreement – the Bretton Woods agreement &#8211; was subscribed. It created a system of fixed exchange rates. The values of many major currencies were pegged to the value of the US [...]]]></description>
		<wfw:commentRss>http://www.bgjt.net/exchange-rate-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rate</title>
		<link>http://www.bgjt.net/exchange-rate/</link>
		<comments>http://www.bgjt.net/exchange-rate/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 09:49:57 +0000</pubDate>
		<dc:creator>Admin Forex Bgjt</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bgjt.net/?p=3</guid>
		<description><![CDATA[The Exchange rate &#8211; also known as foreign-exchange rate, forex rate or FX rate &#8211; is the Forex trading essential indicator. It usually quotes the price with whom the &#8220;currency pairs&#8221; are exchanged.
As an example we could use the Euro/ US dollar currency pair, usually shown with the abbreviation EUR/USD. The first term of the [...]]]></description>
		<wfw:commentRss>http://www.bgjt.net/exchange-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Risks</title>
		<link>http://www.bgjt.net/forex-risks/</link>
		<comments>http://www.bgjt.net/forex-risks/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:58:18 +0000</pubDate>
		<dc:creator>Admin Forex Bgjt</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.bgjt.net/?p=13</guid>
		<description><![CDATA[Forex Risks In A Floating Market
The major problem of a freely floating exchange rates market is that markets themselves are not perfect. One of the worst aspects is that nobody knows the future and if there is an unexpected piece of news about a country, such as a vast amount of oil  is discovered or [...]]]></description>
		<wfw:commentRss>http://www.bgjt.net/forex-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
